Hello,

what are way to veriffy nginx webserver is serving website data?

so far i found:

Code:
netstat -tanpl|grep nginx
it appears to show the result:

Code:
tcp        0      0 107.*.*.*:80           0.0.0.0:*                   LISTEN      1336/nginxtcp        0      0 107.*.*.*:80           202.126.91.69:13137         ESTABLISHED 1337/nginx
tcp        0      0 107.*.*.*:46037        107.*.*.*:8081         CLOSE_WAIT  1339/nginx
tcp        0      0 107.*.*.*:46122        107.*.*.*:8081         CLOSE_WAIT  1337/nginx
tcp        0      0 107.*.*.*:47308        107.*.*.*:8081         ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:47323        107.*.*.*:8081         ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:47322        107.*.*.*:8081         ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:47312        107.*.*.*:8081         ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:47315        107.*.*.*:8081         ESTABLISHED 1337/nginx
tcp    34215      0 107.*.*.*:47316        107.*.*.*:8081         CLOSE_WAIT  1338/nginx
tcp        0      0 107.*.*.*:47319        107.*.*.*:8081         ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:80           68.180.228.96:60454         ESTABLISHED 1343/nginx
tcp        0      0 107.*.*.*:80           93.99.200.140:1712          ESTABLISHED 1338/nginx
tcp        0   3019 107.*.*.*:80           148.251.246.244:29797       ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:80           173.245.49.181:26439        ESTABLISHED 1338/nginx
tcp        0  11184 107.*.*.*:80           141.101.92.62:21972         ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:80           107.150.53.90:53975         ESTABLISHED 1343/nginx
tcp        0      0 107.*.*.*:80           198.143.129.170:45674       ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:80           109.120.178.157:56743       ESTABLISHED 1342/nginx
tcp        0      0 107.*.*.*:80           141.101.92.47:40972         ESTABLISHED 1338/nginx
tcp        0   3385 107.*.*.*:80           109.120.178.157:56781       ESTABLISHED 1337/nginx
tcp        0      0 107.*.*.*:80           109.120.178.157:56785       ESTABLISHED 1337/nginx
tcp        0      0 107.*.*.*:80           109.120.178.157:56799       ESTABLISHED 1338/nginx
tcp        0  10164 107.*.*.*:80           27.153.150.105:10512        ESTABLISHED 1339/nginx
tcp        0      0 107.*.*.*:80           109.120.178.157:56798       ESTABLISHED 1337/nginx
tcp        0      0 107.*.*.*:80           109.120.178.157:56808       ESTABLISHED 1338/nginx
tcp        0  14037 107.*.*.*:80           5.9.112.67:39575            ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:80           141.101.93.44:24502         ESTABLISHED 1338/nginx
tcp        0   3309 107.*.*.*:80           109.120.178.157:56849       ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:80           80.90.136.73:64374          ESTABLISHED 1343/nginx
tcp        0      0 107.*.*.*:80           80.90.136.73:64372          ESTABLISHED 1343/nginx
tcp        0      0 107.*.*.*:80           80.90.136.73:64373          ESTABLISHED 1343/nginx
tcp        0      0 107.*.*.*:80           141.101.93.44:20989         ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:80           80.90.136.73:64371          ESTABLISHED 1343/nginx
tcp        0      0 107.*.*.*:80           80.90.136.73:64378          ESTABLISHED 1343/nginx
tcp        0      0 107.*.*.*:80           80.90.136.73:64377          ESTABLISHED 1343/nginx
tcp        0  34227 107.*.*.*:80           141.101.93.44:17903         ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:80           173.245.49.206:59701        ESTABLISHED 1338/nginx
tcp        0      0 107.*.*.*:80           173.245.49.206:60455        ESTABLISHED 1337/nginx
tcp        0      0 :::80
Also this command show something:

Code:
ps aux | grep nginx
result:

Code:
nobody    1336  0.1  0.6 166904 110480 ?       S    Oct27   0:49 nginx: worker processnobody    1337  0.1  0.6 166904 110480 ?       S    Oct27   0:45 nginx: worker process
nobody    1338  0.1  0.6 166904 110480 ?       S    Oct27   0:53 nginx: worker process
nobody    1339  0.1  0.6 166904 110480 ?       S    Oct27   0:46 nginx: worker process
nobody    1340  0.1  0.6 166904 110480 ?       S    Oct27   0:54 nginx: worker process
nobody    1341  0.1  0.6 166904 110480 ?       S    Oct27   0:43 nginx: worker process
nobody    1342  0.1  0.6 166904 110480 ?       S    Oct27   0:47 nginx: worker process
nobody    1343  0.1  0.6 166904 110480 ?       S    Oct27   0:45 nginx: worker process
nobody    1344  0.0  0.6 166904 108968 ?       S    Oct27   0:00 nginx: cache manager process
root     24373  0.0  0.6 166904 109416 ?       Ss   Oct27   0:00 nginx: master process /usr/local/sbin/nginx -c /etc/nginx/nginx.conf
root     26019  0.0  0.0   6388   736 pts/0    R+   03:57   0:00 grep nginx